Dinner
Starters
Truffle Monkey Bread
perigord truffles, parmesan cheese, truffle butter - 30.99
Slow Roasted Wagyu Meatballs
red sauce, parmesan & garlic bread - 28.99
King Crab Rangoon
cream cheese, scallion, sweet chili sauce - 29.99
Crispy Potato Pancakes †
apple sauce & sour cream - 18.99
royale cut smoked salmon - 36.99
Tenderloin Steak Tartare †
slow cooked egg yolk, dijonnaise, sourdough - 29.99
Baked Crab Cakes
blue crab, preserved lemon, remoulade - 34.99
Crudo
Royale Cut Smoked Salmon*†
19.99
Salmon Crudo*†
yuzu ponzu, perigord truffles - 34.99
Akami Tartare*†
lean tuna belly, calabrian chili, caperberry and orange supremes - 39.99
Chu Toro Crudo*†
thin delicate slices, white ponzu, shallot - 39.99
Otoro Tartare w/ Caviar*
bluefin tuna belly, yuasa white soy, brown butter toast - 125.99
Chilled Shellfish
Fresh East Coast Oysters†
4.99/ea
add caviar 5g - 20.99
Hokkaido King Crab†
1/2 lb - 98.99
full lb - 175.99
Shrimp Cocktail†
blue prawns, lemon, cocktail sauce, dijonnaise - 29.99
Golden Osetra Caviar
56g - 195.99
113g - 550.99
served with potato pancakes & creme fraiche
SaLADS
Smoked Whitefish Caesar †
crispy potato chips, classic caesar dressing - 26.99
Wedge Salad †
egg, bacon, gorgonzola, red onion, ranch dressing - 26.99
Tuna & Avocado Niçoise Salad †
spanish tuna, avocado, green beans, tomato, hard boiled egg, sherry vinaigrette - 36.99
Butter Lettuce Salad †
lightly dressed with avocado & fines herbes - 21.99
ENHANCEMENTS
free-range chicken breast † - 9.99
prime steak † - 19.99
king crab † - 32.99
royale cut smoked salmon † - 19.99
baked crab cake - 15.99
HandMade Pastas
Truffle Bucatini †
perigord truffle, pecorino - 39.99
Vodka Rigatoni †
vodka sauce, basil, parmesan - 34.99
Linguine with Clams †
clams, olive oil, herbs - 38.99
Lobster Spaghetti †
whole maine lobster, cognac, lemon, herbs - 74.99
Spicy Shrimp †
cavatelli, baby prawns, calabrian chile - 33.99
Shortrib Stroganoff
button mushrooms, hand cut fettuccine - 39.99
USDA PRIME STEAKS
Prime Rib French Dip
gruyère, au jus - 39.99
Ribeye Steak Frites*†
béarnaise, french fries - 55.99
10 oz Filet Mignon - Duchess Cut*†
roasted tomato, béarnaise, watercress, steak salt - 85.99
16oz Dry-Aged New York Strip Steak*†
42 day dry-aged, béarnaise - 94.99
22 oz Dry-Aged Bone-In Ribeye*†
42 day dry-aged, béarnaise - 125.99
SNAKE RIVER WAGYU
16oz Dry-Aged New York Strip Steak*†
42 day dry-aged, béarnaise - 150.99
32oz Dry-Aged Porterhouse*†
42 day dry-aged, béarnaise - MP
Enhancements
gorgonzola † - 10.99 • peppercorn crust,
maître ‘d butter or roasted garlic † - 6.99
warm king crab oscar † - 35.99
Prime Rib
gorgonzola aged, served with horseradish cream and natural beef jus, limited availability
Prime Rib*†
thin delicate slices or
generous center cut - 99.99
Cheeseburgers
Double Cheeseburger*†
two prime beef patties, pickles, onions, dijonnaise, american cheddar cheese - 27.99
Wagyu Cheeseburger*†
two snake river farms patties, pickles, onions, dijonnaise - 37.99
plant based burgers available upon request
Chops
Double Cut Berkshire Pork Chop †
cognac, sweet prunes, bacon, rosemary - 45.99
Lamb Chops †
roasted garlic, olives, herbs - 74.99
Veal Chop Milanese
pan seared, lemon butter sauce - 79.99
SEAFOOD & SHELLFISH
Giant Prawn Scampi †
tiger prawns, calabrian chile, fennel pollen - 48.99
Miso Glazed Black Cod †
soy dashi, pea tendrils - 44.99
Honey Peppered Ora King Salmon †
aromatic brown butter, lemon - 49.99
ENTRÉES
Fish & Chips
beer battered cod, wedge fries, remoulade - 38.99
Roasted Chicken †
buttery mashed potatoes, garlic confit, chicken jus - 35.99
Chicken Parmesan
red sauce, fresh mozzarella, basil - 35.99
SIDES
Pommes Frites †
garlic aioli - 12.99
Buttery Mashed Potatoes †
garlic confit, chicken jus - 12.99
Creamed Spinach
blue cheese, caramelized onions - 16.99
Steamed Broccoli †
butter, lemon - 16.99
Thick Cut Maple Bacon †
toasted black pepper - 16.99
Broiled Asparagus †
lemon, parmesan, chives - 16.99
Truffle Mac & Cheese
truffle, white cheddar - 25.99
Button Mushrooms †
garlic, thyme, cream sherry - 16.99
Lunch
Starters
Truffle Monkey Bread
perigord truffles, parmesan cheese, truffle butter - 30.99
Slow Roasted Wagyu Meatballs
red sauce, parmesan & garlic bread - 28.99
King Crab Rangoon
cream cheese, scallion, sweet chili sauce - 29.99
Crispy Potato Pancakes †
apple sauce & sour cream - 18.99
royale cut smoked salmon - 36.99
Tenderloin Steak Tartare †
slow cooked egg yolk, dijonnaise, sourdough - 29.99
Baked Crab Cakes
blue crab, preserved lemon, remoulade - 34.99
Crudo
Royale Cut Smoked Salmon*†
19.99
Salmon Crudo*†
yuzu ponzu, perigord truffles - 34.99
Akami Tartare*†
lean tuna belly, calabrian chili, caperberry and orange supremes - 39.99
Chu Toro Crudo*†
thin delicate slices, white ponzu, shallot - 39.99
Otoro Tartare w/ Caviar*
bluefin tuna belly, yuasa white soy, brown butter toast - 125.99
Chilled Shellfish
Fresh East Coast Oysters†
4.99/ea
add caviar 5g - 20.99
Hokkaido King Crab†
1/2 lb - 98.99
full lb - 175.99
Shrimp Cocktail†
blue prawns, lemon, cocktail sauce, dijonnaise - 29.99
Golden Osetra Caviar
56g - 195.99
113g - 550.99
served with potato pancakes & creme fraiche
SaLADS
Smoked Whitefish Caesar †
crispy potato chips, classic caesar dressing - 26.99
Wedge Salad †
egg, bacon, gorgonzola, red onion, ranch dressing - 26.99
Tuna & Avocado Niçoise Salad †
spanish tuna, avocado, green beans, tomato, hard boiled egg, sherry vinaigrette - 36.99
Butter Lettuce Salad †
lightly dressed with avocado & fines herbes - 21.99
ENHANCEMENTS
free-range chicken breast † - 9.99
prime steak † - 19.99
king crab † - 32.99
royale cut smoked salmon † - 19.99
baked crab cake - 15.99
HandMade Pastas
Truffle Bucatini †
perigord truffle, pecorino - 39.99
Vodka Rigatoni †
vodka sauce, basil, parmesan - 34.99
Linguine with Cockles †
cockles, olive oil, herbs - 38.99
Lobster Spaghetti †
whole maine lobster, cognac, lemon, herbs - 74.99
Spicy Shrimp †
cavatelli, baby prawns, calabrian chile - 33.99
Layered White Lasagna
veal, pork, chicken, truffle jus - 44.99
Cheeseburgers
Double Cheeseburger*†
two prime beef patties, pickles, onions, dijonnaise, american cheddar cheese - 27.99
Wagyu Cheeseburger*†
two snake river farms patties, pickles, onions, dijonnaise - 37.99
plant based burgers available upon request
USDA PRIME STEAKS
Prime Rib French Dip
gruyère, au jus - 39.99
Ribeye Steak Frites*†
béarnaise, french fries - 55.99
10 oz Filet Mignon - Duchess Cut*†
roasted tomato, béarnaise, watercress, steak salt - 85.99
16oz Dry-Aged New York Strip Steak*†
42 day dry-aged, béarnaise - 94.99
22 oz Dry-Aged Bone-In Ribeye*†
42 day dry-aged, béarnaise - 125.99
SNAKE RIVER WAGYU
16oz Dry-Aged New York Strip Steak*†
42 day dry-aged, béarnaise - 150.99
32oz Dry-Aged Porterhouse*†
42 day dry-aged, béarnaise - MP
Enhancements
gorgonzola † - 10.99 • peppercorn crust,
maître ‘d butter or roasted garlic † - 6.99
warm king crab oscar † - 35.99
Prime Rib
gorgonzola aged, served with horseradish cream and natural beef jus, limited availability
Prime Rib*†
thin delicate slices or
generous center cut - 99.99
Chops
Double Cut Berkshire Pork Chop †
cognac, sweet prunes, bacon, rosemary - 45.99
Lamb Chops †
roasted garlic, olives, herbs - 74.99
Veal Chop Milanese
pan seared, lemon butter sauce - 79.99
SEAFOOD & SHELLFISH
Giant Prawn Scampi †
tiger prawns, calabrian chile, fennel pollen - 48.99
Miso Glazed Black Cod †
soy dashi, pea tendrils - 44.99
Honey Peppered Ora King Salmon †
aromatic brown butter, lemon - 49.99
ENTRÉES
Fish & Chips
beer battered cod, wedge fries, remoulade - 38.99
Roasted Chicken †
buttery mashed potatoes, garlic confit, chicken jus - 35.99
Chicken Parmesan
red sauce, fresh mozzarella, basil - 35.99
SIDES
Pommes Frites †
garlic aioli - 12.99
Buttery Mashed Potatoes †
garlic confit, chicken jus - 12.99
Creamed Spinach
blue cheese, caramelized onions - 16.99
Steamed Broccoli †
butter, lemon - 16.99
Thick Cut Maple Bacon †
toasted black pepper - 16.99
Broiled Asparagus †
lemon, parmesan, chives - 16.99
Truffle Mac & Cheese
truffle, white cheddar - 25.99
Button Mushrooms †
garlic, thyme, cream sherry - 16.99
Lunch Martinis
Vesper
sipsmith gin, tito’s vodka, lillet blanc- 23.95
Gibson
plymouth gin, dolin dry vermouth, cocktail onion - 22.95
Cosmopolitan
st. george citrus vodka, cointreau, cranberry, lime - 24.95
Espresso
haku vodka, sawada project x espresso, chocolate, kokuto - 24.95
Cucumber
tito’s vodka, st. germain, cucumber - 24.95
Saketini
roku gin, cocchi americano, sake - 23.95
French 75
sipsmith gin, lemon, prosecco - 22.95
Daytime Drinks
Bloody Mary
tito’s vodka, tomato, celery, pickles, olive - 19.95
White Wine Spritzer
pinot grigio, cocchi americano, club soda, ice - 17.95
Bellini
peach, prosecco - 19.95
Old Fashioneds
Classic
wild turkey rye 101, demerara, regans & angostura bitters - 24.95
Bourbon
russell’s 10yr, demerara, regans & angostura bitters - 26.95
Oaxacan
maestro dobel diamante tequila, montelobos mezcal, agave, bitters - 24.95
Tokyo®
nikka coffey grain whiskey, kokuto, bitters - 36.95
Brunch
Starters
Truffle Monkey Bread
perigord truffles, parmesan cheese, truffle butter - 30.99
Slow Roasted Wagyu Meatballs
red sauce, parmesan & garlic bread - 28.99
King Crab Rangoon
cream cheese, scallion, sweet chili sauce - 29.99
Crispy Potato Pancakes †
apple sauce & sour cream - 18.99
royale cut smoked salmon - 36.99
Tenderloin Steak Tartare †
slow cooked egg yolk, dijonnaise, sourdough - 29.99
Baked Crab Cakes
blue crab, preserved lemon, remoulade - 34.99
Crudo
Smoked Salmon Platter †
Catsmo smokehouse salmon, whipped cream cheese, tomato, cucumber, capers, Utopia bagels: everything or plain - 49.99
Salmon Crudo*†
yuzu ponzu, perigord truffles - 34.99
Akami Tartare*†
lean tuna belly, calabrian chili, caperberry and orange supremes - 39.99
Chu Toro Crudo*†
thin delicate slices, white ponzu, shallot - 39.99
Otoro Tartare w/ Caviar*
bluefin tuna belly, yuasa white soy, brown butter toast - 125.99
Chilled Shellfish
Fresh East Coast Oysters†
4.99/ea
add caviar 5g - 20.99
Hokkaido King Crab†
1/2 lb - 98.99
full lb - 175.99
Shrimp Cocktail†
blue prawns, lemon, cocktail sauce, dijonnaise - 29.99
Golden Osetra Caviar
56g - 195.99
113g - 550.99
served with potato pancakes & creme fraiche
SaLADS
Smoked Whitefish Caesar †
crispy potato chips, classic caesar dressing - 26.99
Wedge Salad †
egg, bacon, gorgonzola, red onion, ranch dressing - 26.99
Tuna & Avocado Niçoise Salad †
spanish tuna, avocado, green beans, tomato, hard boiled egg, sherry vinaigrette - 36.99
Butter Lettuce Salad †
lightly dressed with avocado & fines herbes - 21.99
ENHANCEMENTS
free-range chicken breast † - 9.99
prime steak † - 19.99
king crab † - 32.99
royale cut smoked salmon † - 19.99
baked crab cake - 15.99
HandMade Pastas
Truffle Bucatini †
perigord truffle, pecorino - 39.99
Vodka Rigatoni †
vodka sauce, basil, parmesan - 34.99
Spicy Shrimp †
cavatelli, baby prawns, calabrian chile - 33.99
Steak & Eggs
USDA PRIME STEAKS
10oz Ribeye Steak*†
usda prime, béarnaise - 55.99
10oz Filet Mignon - Duchess Cut*†
béarnaise, steak salt - 89.99
16oz Dry-Aged New York Strip Steak*†
42 day dry-aged, béarnaise - 99.99
22 oz Dry-Aged Bone-In Ribeye*†
42 day dry-aged, béarnaise - 129.99
SNAKE RIVER WAGYU
16oz Dry-Aged New York Strip Steak*†
42 day dry-aged, béarnaise - 159.99
32oz Dry-Aged Porterhouse*†
42 day dry-aged, béarnaise - MP
ENHANCEMENTS
gorgonzola † - 10.99 • peppercorn crust, maître ‘d butter or roasted garlic † - 6.99 • warm king crab oscar † - 35.99
Brunch burgers
Double Cheeseburger*†
two prime beef patties, pickles, onions, dijonnaise, american cheddar cheese - 27.99
Wagyu Cheeseburger*†
two snake river farms patties, pickles, onions, dijonnaise - 37.99
ENHANCEMENTS
farm egg † - 3.99
thick cut bacon † - 8.99
plant based burgers available upon request
Brunch Plates
American Breakfast†
two sunset farm eggs, thick cut bacon, buttered toast† - 19.99
Smoked Whitefish Salad†
cured trout roe, Utopia bagels - 24.99
Crab Cake Benedict
baked crab cake, poached farm egg, béarnaise - 45.99
Caviar Scrambled Eggs†
golden osetra caviar, buttered toast† -59.99
Omelette†
bacon, tomato confit, cheddar - 19.99
Avocado Toast†
toasted sourdough, espelette, olive oil - 18.99
add farm egg - 3.99
add royale cut smoked salmon - 19.99
gluten free toast 4.99
Prime Rib French Dip
gruyère, au jus - 39.99
Lobster Scrambled Eggs†
maine lobster, buttered toast† - 34.99
SIDES
Farm Egg †
any style - 3.99
Thick Cut Maple Bacon †
toasted black pepper - 16.99
Hash Browns† - 7.99
Whole Avocado† -7.99
Pommes Frites †
garlic aioli - 12.99
Creamed Spinach
blue cheese, caramelized onions - 16.99
Truffle Mac & Cheese
truffle, white cheddar - 25.99
Button Mushrooms †
garlic, thyme, cream sherry - 16.99
Brunch Cocktails
Long Island Cold Brew Coffee
tequila, vodka, rum, kahlua, cold brew- 21.95
Painkiller
ron matusalem rum, smith & cross rum, coconut, orange - 21.95
Espresso Martini
haku vodka, sawada project x espresso, chocolate, kokuto - 24.95
Macchiato Martini
tito’s vodka, fresh espresso, baileys - 22.95
White Wine Spritz
pinot grigio, cocchi americano, club soda - 17.95
Sbagliato
prairie gin, carpano antica, campari, prosecco - 21.95
French 75
sipsmith gin, lemon, prosecco - 22
Bloody Marys
Classic
tito’s vodka, tomato, celery, olive - 19.95
Red Snapper
prairie gin, tomato, celery, olive - 19.95
Derby
wild turkey rye 101, tomato, celery, olive - 19.95
BELLINI-TINIS
Peach
tito’s vodka, giffard peach liqueur, prosecco - 19.95
Orange
fresh orange, cointreau, prosecco - 19.95
Grapefruit
fresh grapefruit, aperol, st germain, brut rosé - 19.95
Cocktails
Martinis
Vesper
sipsmith gin, tito’s vodka, lillet blanc- 23.95
Gibson
plymouth gin, dolin dry vermouth, cocktail onion - 22.95
Cosmopolitan
st. george citrus vodka, cointreau, cranberry, lime - 24.95
Espresso
haku vodka, sawada project x espresso, chocolate, kokuto - 24.95
Cucumber
tito’s vodka, st. germain, cucumber - 24.95
Saketini
roku gin, cocchi americano, sake - 23.95
Martinez
hayman’s gin, carpano antica, maraschino, regan’s - 24.95
OLD FASHIONEDS
Classic
wild turkey rye 101, demerara, regans & angostura bitters - 24.95
Bourbon
russell’s 10yr, demerara, regans & angostura bitters - 26.95
Oaxacan
maestro dobel diamante tequila, montelobos mezcal, agave, bitters - 24.95
Tokyo®
nikka coffey grain whiskey, kokuto, bitters - 36.95
RESERVE
Monkey Bar Martini
ki no bi gin, dolin dry vermouth, castelvetrano olives, lemon twist - 34.00
Jefferson’s Manhattan
jefferson’s ocean rye, carpano antica, regans & angostura bitters - 42.00
Michter’s 10yr Straight Rye Old Fashioned
michter’s 10yr straight rye, demerara, bitters - 62.00
Añejo Negroni
clase azul añejo, campari, carpano antica, xocolati mole bitters - 74.00
CADILLAC MARGARITAS
Coconut
casamigos reposado, coconut rum, orange - 24.50
Pink
komos rosa reposado, aperol, pink salt rim - 28.50
Clase Azul
clase azul plata, grand marnier louis alexandre - 36.95
Classics
Negroni
sipsmith gin, campari, carpano antica - 24.95
Manhattan
highwest double rye, carpano antica, bitters - 23.95
Sazerac
highwest double rye, demerara, absinthe - 22.95
SPIRIT FREE
Ginger Peach Fizz
peach puree, ginger beer, mint - 19.95
Ghia Spritz
ghia aperitif, elderflower tonic, mint - 19.95
Ritual Margarita
zero proof tequila, lime, agave - 19.95
St. Agrestis “Negroni”
bottled st. agrestis “phony negroni” - 19.95
Beers
Coors Light
light, lager, 4.2%, colorado - 10.00
Yuengling
traditional lager, 4.5%, pennsylvania - 11.00
Heineken
lager, 5.0%, netherlands - 11.00
Rothaus
pilsner, 5.3%, germany -13.00
Threes Vliet
pilsner, 5.0%, brooklyn, nyc - 14.00
Sierra Nevada
pale ale, 5.6%, california - 11.00
Allagash White
witbier, 5.0%, maine - 11.00
Stone
american ipa, 7.0%, california - 11.00
Bell’s Kalamazoo
stout, 6.0%, michigan - 12.00
Other Half
green city, dbl dry hopped hazy ipa, 7.0%, nyc - 14.00
Einbecker
germany, NA - 9.00
Athletic Brewing Co
run wild ipa, NA, connecticut - 9.00
Wine & Spirits
By the Glass
Sparkling by the Glass | |||
---|---|---|---|
Bisol, Prosecco DOC, “Jeio,” Italy, NV, soft, inviting, charming | 9 | 18 | 24 |
Avinyó, Brut Rosé, Cava Reserva, Spain, 2021, shimmering, vibrant, fruity | 10 | 19 | 25 |
Gosset, Grande Réserve Brut, Champagne, France, NV, broad, serious, incisive | 18 | 35 | 47 |
Leitz, “Zero Point Five,” Dealcoholized Sparkling wine, Germany, NV, tart, electric, carefree | 10 | 19 | 25 |
Sake, White & Rosé by the Glass | |||
---|---|---|---|
Sake, Hakutsuru, Junmai Gingo, Hyogo, Japan, crisp, balanced, charming | 14 | ||
Château d’Yquem, 1er Cru Supérieur, Sauternes, 2014, historic, harmonious, baroque | 99 | ||
Garofoli, “Podium,” Verdicchio, Marche, Italy, 2020, rich, floral, refined | 12 | 24 | 36 |
Abbazia di Novacella, Pinot Grigio, Alto-Adige, Italy, 2023, alpine, breezy, pure | 10 | 19 | 25 |
Schloss-Lieser, Riesling, Feinherb, Mosel, Germany, 2023, off-dry, refreshing, harmonious | 8 | 18 | 24 |
Walnut Block, “Collectables,” Sauvignon Blanc, Marlborough, New Zealand, 2023, herbal, tart, aromatic | 10 | 19 | 25 |
Raimbault-Pineau, Sauvignon Blanc, Sancerre, Loire Valley, France, 2023, chiseled, mineral, refined | 13 | 26 | 35 |
Au Bon Climat, Chardonnay, Santa Barbara, California, 2023, caressing, electric, svelte | 9 | 18 | 24 |
DuMol, Chardonnay, “Wester Reach,” Russian River Valley, California, 2022, oaky, layered, decadent | 22 | 44 | 59 |
Domaine Laroche, Chardonnay, “St. Martin,” Chablis, France, 2022, textured, mineral, sharp | 14 | 27 | 36 |
Château d’Estoublon, Roseblood Rosé, Grenache Blend, Coteaux Varois en Provence, 2023, dense, energetic, vibrant | 10 | 19 | 25 |
Leitz, “Eins Zwei Zero,” Dealcoholized Chardonnay, Germany, NV, juicy, creamy, refreshing | 10 | 19 | 25 |
Red by the Glass | |||
---|---|---|---|
Domaine Chanson, Pinot Noir, Gevrey-Chambertin, Burgundy, France, 2019, saturated, energetic, sublime | 18 | 35 | 46 |
Tyler, Pinot Noir, Santa Rita Hills, Santa Barbara County, California, 2022, bright, energetic, pure | 12 | 24 | 34 |
Alain Voge, Syrah, “Les Peyrouses,” Rhône Valley, 2021, mineral, charming, suave | 10 | 19 | 25 |
Jean-Marc Burgaud, “Corcelette,” Gamay, Morgon, 2021, deep, sapid, stern | 11 | 22 | 33 |
Badia a Coltibuono, Sangiovese,Chianti Classico, Tuscany, Italy, 2021, inviting, classic, distinguished | 11 | 20 | 26 |
Bedrock, Zinfandel, “Old Vines,” California, 2022, massive, rich, brooding | 10 | 19 | 25 |
Band of Vintners, Cabernet Sauvignon, Napa Valley, California, 2021, dense, powerful, decadent | 14 | 27 | 36 |
Ramey Cellars, Cabernet Sauvignon, Napa Valley, California, 2018, substantial, velvety, savory | 23 | 46 | 61 |
Château Haut-Bages Libéral, “Ceres,” Merlot, Haut-Médoc, 2020, compelling, steadfast, svelte | 14 | 27 | 36 |
Vietti, “Castiglione,” Barolo, Piedmont, Italy, 2020, epic, potent, racy | 28 | 55 | 69 |
Leitz, “Zero Point Five,” Dealcoholized Pinot Noir, Germany, NV, supple, fragrant, harmonious | 10 | 19 | 25 |
Beers | |
---|---|
Coors Light, light, lager, 4.2%, colorado | 10 |
Yuengling, traditional lager, 4.5%, pennsylvania | 11 |
Heineken, lager, 5.0%, netherlands | 11 |
Rothaus, pilsner, 5.3%, germany | 13 |
Threes Vliet, pilsner, 5.0%, brooklyn, nyc | 14 |
Sierra Nevada, pale ale, 5.6%, california | 11 |
Allagash White, witbier, 5.0%, maine | 11 |
Stone, american ipa, 7.0%, california | 11 |
Bell’s Kalamazoo, stout, 6.0%, michigan | 12 |
Other Half, green city, dbl dry hopped hazy ipa, 7.0%, nyc | 14 |
Einbecker, NA, germany | 9 |
Athletic Brewing Co, run wild ipa, NA, connecticut | 9 |
Sake
Sake | |
---|---|
Ama No To, Heaven’s Door, Tokubetsu, Junmai, Akita, 300ml, dry, floral, balanced | 52 |
Kanbara, Bride of the Fox, Junmai, Niigata, 300ml, savory, crisp, aromatic | 52 |
Konteki, Tears of Dawn, Daigingo, Kyoto, 300ml, pristine, sesame, melon | 60 |
Shiokawa, Cowboy Yamahai, Niigata, 720ml, umami, hearty, structured | 104 |
Hakutsuru, Junmai Gingo, Hyogo, Japan 700ml, crisp, balanced, charming | 112 |
Tiny Bubbles
Tiny Bubbles | |
---|---|
Saracco, Moscato d’Asti, Piedmont, Italy, 2021, sweet, creamy, resplendent | 41 |
Ferrari, Brut Rosé, Trentino, Italy, NV, perfumed, robust, elegant | 54 |
Laurent Perrier, Champagne, “La Cuvee,” Brut, Champagne, France, NV, chalky, svelte, zen | 90 |
Geoffroy, Rosé de Saignée, Champagne, France, NV, powerful, chalky, sapid | 119 |
Charles Heidsieck, “Brut Reserve,” Champagne, France, NV, dense, broad, malt | 125 |
Bollinger, Brut Rosé, Champagne, France, NV, gourmand, broad, expansive | 175 |
Champagne & Sparkling
Champagne & Sparkling (Global) | |
---|---|
Cleto Chiarli, “Vecchia Modena,” Lambrusco di Sorbara, Italy, 2023, vibrant, velvety, tart | 55 |
Kir-Yianni, “Akakies,” Extra-Dry Rosé, Naoussa, Greece, 2022, fruity, playful, indulgent | 67 |
Bisol, “Jeio,” Prosecco DOC, Italy, NV, joyous, vibrant, soft | 72 |
Avinyó, Brut Rosé, Cava Reserva, Spain, 2021, shimmering, vibrant, fruity | 76 |
Ferrari, “Perle,” Brut, Trento DOC, Italy, 2017, toasty, refined, complex | 118 |
Champagne & Sparkling (Champagne) | |
---|---|
Paul Laurent, Brut Rosé, Champagne, NV, fresh, chalky, forward | 125 |
Gosset, “Grande Réserve,” Brut, Champagne, France, NV, lacy, matte, delicate | 140 |
Gimonnet et Fils, “Belles Années 1er Cru,” Brut, Champagne, NV, chalky, svelte, zen | 152 |
Pol Roger, Brut, Champagne, NV, broad, serious, incisive | 158 |
Charles Heidsieck, “Brut Reserve,” Champagne, NV, dense, broad, malty | 177 |
Delamotte, Blanc de Blancs Brut, Champagne, 2014, racy, concentrated, layered | 245 |
Ruinart, Blanc de Blancs, Champagne, NV, festive, bright, defined | 260 |
Vincent Couche, “Sensation,” Extra-Brut, Champagne, 1999, deep, sensual, beguiling | 375 |
Thiénot & Penfolds, Brut Blanc de Blancs, Avize Grand Cru, Champagne, 2012, pearlescent, chalky, harmonious | 559 |
Dom Perignon, Brut, Champagne, 2013, timeless, layered, complex | 589 |
Pol Roger, “Sir Winston Churchill,” Brut, Champagne, 2009, flamboyant, dense, long | 734 |
Dom Perignon, Brut Rosé, Champagne, 2008, ribald, carnal, shocking | 850 |
Krug, Brut, Champagne, 1995, towering, chiseled, crystalline | 1544 |
Krug, Brut, Clos du Mesnil, Champagne, 2008, crystalline, brilliant, flashy | 1890 |
Salon, Le Mesnil, Champagne, 2012, resonant, muscular, racy | 1980 |
Louis Roederer, “Cristal,” Brut, Champagne, 1996, chalky, resolved, haunting | 2483 |
White Wine
White Half Bottles | |
---|---|
Bodegas Valdespino, Fino Sherry, Palomino, “Inocente,” Jerez,” Spain, NV, nutty, saline, svelte | 49 |
Colli di Lapio, Fiano di Avellino, 2022, honeyed, zesty, shimmering | 48 |
Domaine Vocoret, Chablis, 2022, marine, plush, seductive | 64 |
Daniel et Julien Barraud, Alliance Vieilles Vignes, Pouilly-Fuissé, 2022, focused, herbal, pinpoint | 72 |
Tyler, Chardonnay, Santa Barbara, 2018, scintillating, shimmering, textured | 72 |
White Burgundy | |
---|---|
Jean-Marc Boillot, Macon-Villages, 2021, rousing, lengthy, enthralling | 85 |
Domaine Jean Chartron, “Vieille Vignes,” 2022, elegant, bracing, harmonious | 92 |
Francois Carillon, Aligote, Bourgogne, 2022, energetic, lively, chalky | 96 |
Vincent Girardin, “Vielles Vignes,” Santenay Blanc, 2017, smoky, rich, firm | 102 |
Domaine Famille Paquet, Les Cras, Saint-Véran, Mâcon, 2019, salty, defined, ambitious | 110 |
Etienne Sauzet, “Jardin du Calvaire,” Hautes Côtes de Beaune, 2020, tense, flinty, racy | 169 |
Pierre Boisson, “Les Belles Côtes,” Bourgogne Blanc, 2019, chalky, tart, marine | 198 |
Vincent Girardin, Les Grands Charrons, Meursault, 2017, fleshy, racy, textural | 215 |
Château de Meursault, “Terroir d’Exception,” Bourgogne, 2020, fine, balanced, filigreed | 355 |
Domaine Jean-Noël Gagnard, Les Caillerets 1er Cru, Chassagne-Montrachet, 2020, energetic, deep, thrilling | 680 |
Domaine Baron Thenard, Le Montrachet Grand Cru, 2019, crafted, limber, convincing | 1150 |
Jean-Noël Gagnard, Bâtard-Montrachet Grand Cru, 2014, measured, stylish, classy | 1188 |
White Burgundy (Chablis) | |
---|---|
Domaine Laroche, “St. Martin,” Chablis, 2022, textured, mineral, sharp | 108 |
Domaine Julien Brocard, Boissonneuse, Chablis, 2022, racy, saline, sapid | 118 |
Domaine Louis Michel, Butteaux 1er cru, Chablis, 2022, plush, developing, umami | 156 |
Domaine Laurent Tribut, Chablis, 2020, tangy, intense, suave | 175 |
Domaine Vincent Dauvissat, Petit Chablis, 2021, trim, marine, pristine | 175 |
Domaine Vocoret, Blanchot Grand Cru, Chablis, Burgundy, 2021, pristine, mysterious, zen | 299 |
Domaine Vincent Dauvissat, Chablis, 2021, umami, saline, tidal | 375 |
Vincent Dauvissat, Chablis, Vaillons, 2015, flirty, pure, ravishing | 475 |
Domaine Vincent Dauvissat, Forest 1er cru, Chablis, 2021, trim, marine, pristine | 489 |
Domaine Raveneau, Butteaux 1er Cru, Chablis, 2004, oystery, mineral, fine | 1289 |
Domaine Francois Raveneau, Valmur Grand Cru, 2002, sumptuous, symmetrical, briny | 2798 |
Loire Valley | |
---|---|
Domaine Filliatreau, Saumur, Loire, 2021, smoky, tart, understated | 74 |
Chéreau Carré, Melon de Bourgogne, Comte Leloup, Loire Valley, France, 2018, oystery, evocative, dramatic | 75 |
Château d’Épiré, Savennières, Loire Valley, 2021, layered, earthy, cerebral | 79 |
François Pinon, Vouvray, “Trois Argilles,” Loire Valley, 2020, kaleidoscopic, mineral, fruity | 85 |
Jo Landron, Muscadet “Le Fief du Breil,” Sèvre et Maine Sur Lie, Loire Valley, 2018, oystery, refined, chiseled | 99 |
Domaine Raimbault-Pineau, Sancerre, 2023, chiseled, mineral, refined | 104 |
Pascal Cotat, Mont Damnes, Chavignol, Sancerre, Loire Valley, 2021, imposing, tropical, chiseled | 232 |
Domaine Guiberteau, Brézé, Saumur, Loire Valley, 2022, flinty, electric, towering | 274 |
